Section 5.1 & Client RequirementGarment Master Catalog & Active/Inactive Control
Garment Item Master & Product Status
Manage product SKUs, sizing, pricing, store ranges, and toggle Inactive status to prevent ordering discontinued or seasonal lines.
Total Catalog SKUs
9
Across all store rangesActive Products
8
Available for customer ordersInactive Products
1
Discontinued / order blockedStore Distribution
5 Main • 4 TL
Strict warehouse isolation| Item Code | Garment Description | Category | Size | Colour | Store Range | Cost Price (LKR) | Selling Price (LKR) | Active Status | Status Action |
|---|---|---|---|---|---|---|---|---|---|
TB-MS-001 | Executive Royal Navy Slim Shirt (M) Stock on hand: 24 pcs | Formal Shirts | M | Royal Navy | MAIN Store Range | LKR 2,200 | LKR 4,500 | Active | |
TB-MS-002 | Executive Royal Navy Slim Shirt (L) Stock on hand: 35 pcs | Formal Shirts | L | Royal Navy | MAIN Store Range | LKR 2,200 | LKR 4,500 | Active | |
TB-MS-003 | Classic Oxford Crisp White Shirt (M) Stock on hand: 50 pcs | Formal Shirts | M | Crisp White | MAIN Store Range | LKR 2,100 | LKR 4,200 | Active | |
TB-MS-004 | Classic Oxford Crisp White Shirt (L) Stock on hand: 40 pcs | Formal Shirts | L | Crisp White | MAIN Store Range | LKR 2,100 | LKR 4,200 | Active | |
TB-MS-005 | Micro-Check Sky Blue Casual Shirt (L) Stock on hand: 14 pcs | Casual Shirts | L | Sky Blue | MAIN Store Range | LKR 1,900 | LKR 3,900 | Active | |
TB-TL-101 | TL Signature Linen Relaxed Shirt (M) Stock on hand: 33 pcs | Linen Collection | M | Earthy Beige | TL Store Range | LKR 2,600 | LKR 5,500 | Active | |
TB-TL-102 | TL Signature Linen Relaxed Shirt (L) Stock on hand: 25 pcs | Linen Collection | L | Olive Green | TL Store Range | LKR 2,600 | LKR 5,500 | Active | |
TB-TL-103 | TL Modern Pastel Coral Linen (M) Stock on hand: 12 pcs | Linen Collection | M | Pastel Coral | TL Store Range | LKR 2,700 | LKR 5,800 | Active | |
TB-TL-104INACTIVE | TL Urban Pique Structured Polo (L) Stock on hand: 42 pcs | Polo Garments | L | Charcoal Grey | TL Store Range | LKR 1,800 | LKR 3,600 | Inactive |
System Inactive Status Rule:
When a garment product is switched to Inactive, it is blocked from being selected for new Sales Orders or TLC allocations. Its existing on-hand physical stock across Main, TL, and TLC stores remains tracked for audit and physical reconciliation until fully cleared.